L’Ottone OT 58 CW614N è una lega standard per la lavorazione con asportazione di truciolo. Quantità di piombo adatta per ridurre riscaldamento e usura dell’utensile. Le principali applicazioni sono rubinetteria, morsetti, accessori e componentistica varia.
FORMATI E PESI BARRE
BARRE ESAGONALI
Chiave (mm) | PESO (Kg/Mt) | Chiave (mm) | PESO (Kg/Mt) | Chiave (mm) | PESO (Kg/Mt) |
---|---|---|---|---|---|
2 | 0,025 | 21 | 2,798 | 48 | 14,619 |
3 | 0,057 | 22 | 3,071 | 50 | 15,863 |
4 | 0,102 | 23 | 3,357 | 52 | 17,157 |
5 | 0,159 | 24 | 3,655 | 55 | 19,194 |
5,5 | 0,192 | 25 | 3,966 | 56 | 19,898 |
6 | 0,228 | 26 | 4,289 | 58 | 21,345 |
7 | 0,311 | 27 | 4,626 | 60 | 22,842 |
8 | 0,406 | 28 | 4,974 | 65 | 26,808 |
9 | 0,514 | 30 | 5,711 | 70 | 31,091 |
10 | 0,635 | 31 | 6,098 | 75 | 35,691 |
11 | 0,768 | 32 | 6,497 | 80 | 40,608 |
12 | 0,914 | 34 | 7,335 | 85 | 45,843 |
13 | 1,072 | 35 | 7,773 | 90 | 51,395 |
14 | 1,244 | 36 | 8,223 | 95 | 57,264 |
15 | 1,428 | 38 | 9,162 | 100 | 63,450 |
16 | 1,624 | 40 | 10,152 | 105 | 69,954 |
17 | 1,834 | 41 | 10,666 | 110 | 76,775 |
18 | 2,056 | 42 | 11,193 | 115 | 83,913 |
19 | 2,291 | 45 | 12,849 | 120 | 91,368 |
20 | 2,538 | 46 | 13,426 |
BARRE PIATTE
A MM | B MM | PESO (KG/m) | A MM | B MM | PESO (KG/m) | A MM | B MM | PESO (KG/m) | A MM | B MM | PESO (KG/m) |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0,068 | 4 | 70 | 2,369 | 8 | 35 | 2,369 | 20 | 70 | 11,844 |
2 | 5 | 0,085 | 4 | 80 | 2,707 | 8 | 40 | 2,707 | 20 | 80 | 13,536 |
2 | 6 | 0,102 | 4 | 90 | 3,046 | 8 | 45 | 3,046 | 20 | 90 | 15,228 |
2 | 8 | 0,135 | 4 | 100 | 3,384 | 8 | 50 | 3,384 | 20 | 100 | 16,920 |
2 | 10 | 0,169 | 5 | 6 | 0,254 | 8 | 60 | 4,061 | 20 | 120 | 20,304 |
2 | 12 | 0,203 | 5 | 7 | 0,296 | 8 | 70 | 4,738 | 20 | 150 | 25,380 |
2 | 15 | 0,254 | 5 | 8 | 0,338 | 8 | 80 | 5,414 | 20 | 200 | 33,840 |
2 | 18 | 0,305 | 5 | 10 | 0,423 | 8 | 90 | 6,091 | 20 | 250 | 42,300 |
2 | 20 | 0,338 | 5 | 12 | 0,508 | 8 | 100 | 6,768 | 25 | 30 | 6,345 |
2 | 22 | 0,372 | 5 | 15 | 0,635 | 8 | 120 | 8,122 | 25 | 35 | 7,403 |
2 | 25 | 0,423 | 5 | 16 | 0,677 | 8 | 150 | 10,152 | 25 | 40 | 8,460 |
2 | 30 | 0,508 | 5 | 18 | 0,761 | 8 | 200 | 13,536 | 25 | 45 | 9,518 |
2 | 35 | 0,592 | 5 | 20 | 0,846 | 10 | 12 | 1,015 | 25 | 50 | 10,575 |
2 | 40 | 0,677 | 5 | 22 | 0,931 | 10 | 15 | 1,269 | 25 | 70 | 14,805 |
2 | 45 | 0,761 | 5 | 25 | 1,058 | 10 | 20 | 1,692 | 25 | 80 | 16,920 |
2 | 50 | 0,846 | 5 | 30 | 1,269 | 10 | 22 | 1,861 | 25 | 90 | 19,035 |
2 | 55 | 0,931 | 5 | 35 | 1,481 | 10 | 25 | 2,115 | 25 | 100 | 21,150 |
2 | 60 | 1,015 | 5 | 40 | 1,692 | 10 | 30 | 2,538 | 25 | 120 | 25,380 |
2 | 70 | 1,184 | 5 | 45 | 1,904 | 10 | 35 | 2,961 | 25 | 150 | 31,725 |
2 | 80 | 1,354 | 5 | 50 | 2,115 | 10 | 40 | 3,384 | 25 | 200 | 42,300 |
2 | 90 | 1,523 | 5 | 55 | 2,327 | 10 | 45 | 3,807 | 25 | 250 | 52,875 |
2 | 100 | 1,692 | 5 | 60 | 2,538 | 10 | 50 | 4,230 | 30 | 35 | 8,883 |
2,5 | 8 | 0,169 | 5 | 70 | 2,961 | 10 | 60 | 5,076 | 30 | 40 | 10,152 |
2,5 | 10 | 0,212 | 5 | 80 | 3,384 | 10 | 70 | 5,922 | 30 | 45 | 11,421 |
2,5 | 15 | 0,317 | 5 | 90 | 3,807 | 10 | 80 | 6,768 | 30 | 50 | 12,690 |
2,5 | 20 | 0,423 | 5 | 100 | 4,230 | 10 | 90 | 7,614 | 30 | 60 | 15,228 |
2,5 | 25 | 0,529 | 5 | 120 | 5,076 | 10 | 100 | 8,460 | 30 | 70 | 17,766 |
2,5 | 30 | 0,635 | 6 | 8 | 0,406 | 10 | 120 | 10,152 | 30 | 80 | 20,304 |
2,5 | 40 | 0,846 | 6 | 10 | 0,508 | 10 | 150 | 12,690 | 30 | 90 | 22,842 |
2,5 | 50 | 1,058 | 6 | 12 | 0,609 | 10 | 200 | 16,920 | 30 | 100 | 25,380 |
3 | 5 | 0,127 | 6 | 15 | 0,761 | 10 | 250 | 21,150 | 30 | 120 | 30,456 |
3 | 6 | 0,152 | 6 | 18 | 0,914 | 12 | 15 | 1,523 | 30 | 150 | 38,070 |
3 | 8 | 0,203 | 6 | 20 | 1,015 | 12 | 20 | 2,030 | 30 | 200 | 50,760 |
3 | 10 | 0,254 | 6 | 22 | 1,117 | 12 | 25 | 2,538 | 35 | 40 | 11,844 |
3 | 12 | 0,305 | 6 | 25 | 1,269 | 12 | 30 | 3,046 | 35 | 45 | 13,325 |
3 | 15 | 0,381 | 6 | 30 | 1,523 | 12 | 35 | 3,553 | 35 | 50 | 14,805 |
3 | 18 | 0,457 | 6 | 35 | 1,777 | 12 | 40 | 4,061 | 35 | 60 | 17,766 |
3 | 20 | 0,508 | 6 | 40 | 2,030 | 12 | 45 | 4,568 | 35 | 70 | 20,727 |
3 | 22 | 0,558 | 6 | 45 | 2,284 | 12 | 50 | 5,076 | 35 | 80 | 23,688 |
3 | 25 | 0,635 | 6 | 50 | 2,538 | 12 | 60 | 6,091 | 35 | 100 | 29,610 |
3 | 30 | 0,761 | 6 | 55 | 2,792 | 12 | 70 | 7,106 | 40 | 50 | 16,920 |
3 | 35 | 0,888 | 6 | 60 | 3,046 | 12 | 80 | 8,122 | 40 | 60 | 20,304 |
3 | 40 | 1,015 | 6 | 70 | 3,553 | 12 | 100 | 10,152 | 40 | 70 | 23,688 |
3 | 45 | 1,142 | 6 | 80 | 4,061 | 12 | 120 | 12,182 | 40 | 80 | 27,072 |
3 | 50 | 1,269 | 6 | 90 | 4,568 | 12 | 150 | 15,228 | 40 | 90 | 30,456 |
3 | 55 | 1,396 | 6 | 100 | 5,076 | 15 | 20 | 2,538 | 40 | 100 | 33,840 |
3 | 60 | 1,523 | 6 | 120 | 6,091 | 15 | 25 | 3,173 | 40 | 120 | 40,608 |
3 | 65 | 1,650 | 6 | 150 | 7,614 | 15 | 30 | 3,807 | 40 | 150 | 50,760 |
3 | 70 | 1,777 | 7 | 10 | 0,592 | 15 | 35 | 4,442 | 40 | 200 | 67,680 |
3 | 80 | 2,030 | 7 | 12 | 0,711 | 15 | 40 | 5,076 | 50 | 60 | 25,380 |
3 | 90 | 2,284 | 7 | 15 | 0,888 | 15 | 45 | 5,711 | 50 | 70 | 29,610 |
3 | 100 | 2,538 | 7 | 20 | 1,184 | 15 | 50 | 6,345 | 50 | 80 | 33,840 |
4 | 5 | 0,169 | 7 | 25 | 1,481 | 15 | 60 | 7,614 | 50 | 100 | 42,300 |
4 | 6 | 0,203 | 7 | 30 | 1,777 | 15 | 70 | 8,883 | 50 | 120 | 50,760 |
4 | 7 | 0,237 | 7 | 35 | 2,073 | 15 | 80 | 10,152 | 50 | 150 | 63,450 |
4 | 8 | 0,271 | 7 | 40 | 2,369 | 15 | 90 | 11,421 | 50 | 200 | 84,600 |
4 | 10 | 0,338 | 7 | 45 | 2,665 | 15 | 100 | 12,690 | 60 | 70 | 35,532 |
4 | 12 | 0,406 | 7 | 50 | 2,961 | 15 | 120 | 15,228 | 60 | 80 | 40,608 |
4 | 15 | 0,508 | 7 | 55 | 3,257 | 15 | 150 | 19,035 | 60 | 100 | 50,760 |
4 | 18 | 0,609 | 7 | 60 | 3,553 | 15 | 200 | 25,380 | 60 | 120 | 60,912 |
4 | 20 | 0,677 | 7 | 70 | 4,145 | 15 | 250 | 31,725 | 60 | 150 | 76,140 |
4 | 22 | 0,744 | 7 | 80 | 4,738 | 16 | 18 | 2,436 | 60 | 200 | 101,520 |
4 | 25 | 0,846 | 7 | 90 | 5,330 | 16 | 25 | 3,384 | |||
4 | 30 | 1,015 | 7 | 100 | 5,922 | 20 | 25 | 4,230 | |||
4 | 35 | 1,184 | 8 | 10 | 0,677 | 20 | 30 | 5,076 | |||
4 | 40 | 1,354 | 8 | 12 | 0,812 | 20 | 35 | 5,922 | |||
4 | 45 | 1,523 | 8 | 15 | 1,015 | 20 | 40 | 6,768 | |||
4 | 50 | 1,692 | 8 | 20 | 1,354 | 20 | 45 | 7,614 | |||
4 | 55 | 1,861 | 8 | 25 | 1,692 | 20 | 50 | 8,460 | |||
4 | 60 | 2,030 | 8 | 30 | 2,030 | 20 | 60 | 10,152 |
BARRE QUADRE
Ø (mm) | PESO (Kg/Mt) | Ø (mm) | PESO (Kg/Mt) | Ø (mm) | PESO (Kg/Mt) |
---|---|---|---|---|---|
3 | 0,025 | 35 | 3,418 | 160 | 71,424 |
4 | 0,045 | 36 | 3,616 | 170 | 80,631 |
5 | 0,070 | 38 | 4,029 | 180 | 90,396 |
6 | 0,100 | 40 | 4,464 | 190 | 100,719 |
7 | 0,137 | 42 | 4,922 | 200 | 111,600 |
8 | 0,179 | 45 | 5,650 | 210 | 123,039 |
9 | 0,226 | 46 | 5,904 | 220 | 135,036 |
10 | 0,279 | 48 | 6,428 | 230 | 147,591 |
11 | 0,338 | 50 | 6,975 | 240 | 160,704 |
12 | 0,402 | 52 | 7,544 | 250 | 174,375 |
13 | 0,472 | 55 | 8,440 | 260 | |
14 | 0,547 | 56 | 8,749 | 280 | |
15 | 0,628 | 58 | 9,386 | 300 | |
16 | 0,714 | 60 | 10,044 | 310 | |
17 | 0,806 | 65 | 11,788 | 320 | |
18 | 0,904 | 70 | 13,671 | 340 | |
19 | 1,007 | 75 | 15,694 | 350 | |
20 | 1,116 | 80 | 17,856 | 360 | |
21 | 1,230 | 85 | 20,158 | 380 | |
22 | 1,350 | 90 | 22,599 | 400 | |
23 | 1,476 | 95 | 25,180 | 420 | |
24 | 1,607 | 100 | 27,900 | 450 | |
25 | 1,744 | 105 | 30,760 | 460 | |
26 | 1,886 | 110 | 33,759 | 500 | |
27 | 2,034 | 115 | 36,898 | 550 | |
28 | 2,187 | 120 | 40,176 | ||
30 | 2,511 | 125 | 43,594 | ||
31 | 2,681 | 130 | 47,151 | ||
32 | 2,857 | 140 | 54,684 | ||
34 | 3,225 | 150 | 62,775 |
BARRE TONDE
Ø (mm) | PESO (Kg/Mt) | Ø (mm) | PESO (Kg/Mt) | Ø (mm) | PESO (Kg/Mt) |
---|---|---|---|---|---|
1,5 | 0,015 | 26 | 4,489 | 60 | 23,908 |
2 | 0,027 | 27 | 4,841 | 65 | 28,059 |
2,5 | 0,042 | 28 | 5,207 | 70 | 32,541 |
3 | 0,060 | 29 | 5,585 | 75 | 37,356 |
3,5 | 0,081 | 30 | 5,977 | 80 | 42,503 |
4 | 0,106 | 31 | 6,382 | 85 | 47,982 |
4,5 | 0,134 | 32 | 6,800 | 90 | 53,793 |
5 | 0,166 | 33 | 7,232 | 95 | 59,936 |
5,5 | 0,201 | 34 | 7,677 | 100 | 66,411 |
6 | 0,239 | 35 | 8,135 | 110 | 80,357 |
6,5 | 0,281 | 36 | 8,607 | 120 | 95,632 |
7 | 0,325 | 37 | 9,092 | 130 | 112,235 |
7,5 | 0,374 | 38 | 9,590 | 140 | 130,166 |
8 | 0,425 | 39 | 10,101 | 145 | 139,629 |
8,5 | 0,480 | 40 | 10,626 | 150 | 149,425 |
9 | 0,538 | 41 | 11,164 | 155 | 159,552 |
9,5 | 0,599 | 42 | 11,715 | 160 | 170,012 |
10 | 0,664 | 43 | 12,279 | 170 | 191,928 |
10,5 | 0,732 | 44 | 12,857 | 180 | 215,172 |
11 | 0,804 | 45 | 13,448 | 200 | 265,644 |
12 | 0,956 | 46 | 14,053 | 210 | 292,873 |
13 | 1,122 | 47 | 14,670 | 220 | 321,429 |
14 | 1,302 | 48 | 15,301 | 225 | 336,206 |
15 | 1,494 | 49 | 15,945 | 250 | 415,069 |
16 | 1,700 | 50 | 16,603 | 280 | 520,662 |
17 | 1,919 | 51 | 17,274 | 300 | 597,699 |
18 | 2,152 | 52 | 17,958 | 350 | 813,535 |
19 | 2,397 | 53 | 18,655 | ||
20 | 2,656 | 54 | 19,365 | ||
21 | 2,929 | 55 | 20,089 | ||
22 | 3,214 | 56 | 20,826 | ||
23 | 3,513 | 57 | 21,577 | ||
24 | 3,825 | 58 | 22,341 | ||
25 | 4,151 | 59 | 23,118 |
I valori indicati nelle tabelle sono puramente indicativi. Contattaci per esigenze diverse o per ottenere i certificati.
CARATTERISTICHE E PROPRIETÀ
CARATTERISTICHE FISICHE/MECCANICHE
Peso Specifico (g/cm3) | ConducibilitA’ Elettrica (MS/m) | ConducibilitA’ Elettrica (IACS) | Rm (N/mm2) | Rp 0.2 (N/mm2) | A% | HB |
---|---|---|---|---|---|---|
8.46 | (13,8) | (24%) | (340-550) | (180-450) | (10-40) | (110-140) |
PROPRIETA’ DI IMPIEGO
ProprietA’ | Valutazione |
---|---|
Asportazione truciolo | eccellente |
Stampaggio a caldo | ottimo |
Deformabilità freddo | buono |
Resistenza tensocorrosione | buono |
Resistenza dezincificazione | sconsigliato |
ANALISI CHIMICA
EN / CEN | % | Cu | Zn | Pb | Sn | Fe | Ni | Al | Ó Altri |
---|---|---|---|---|---|---|---|---|---|
CuZn39Pb3 CW614N | min. max. | 57,0
59,0 |
Rem | 2,5
3,5 |
–
0,3 |
–
0,3 |
–
0,2 |
–
0,05 |
–
0,2 |